Term dates
Find the term dates for your course and start date.
Most courses have September and January start dates. The MB ChB Medicine programme starts in January and follows a separate academic calendar. Some other courses may also have different dates, so please check the dates provided by your admissions team.
Please note: Degrees commencing from September 2027 onwards operate on a standard 13-week, 3-term academic model. Prior cohorts follow a 4-term model.
Academic calendar
Find your dates by the year you started (or will start) your course:
2025/26
| Activity (All Cohort Years) | Total weeks | Start date | End date |
|---|---|---|---|
| Welcome week (New students) | 1 | 22 September 2025 | 26 September |
| Term 1 | 11 | 29 September | 12 December |
| Break | 5 | 15 December | 16 January |
| Term 2 | 9 | 19 January 2026 | 20 March |
| Break | 2 | 23 March | 3 April |
| Term 3 | 11 | 6 April | 19 June |
| Break | 3 | 22 June | 10 July |
| Term 4 | 9 | 13 July | 11 September |
| Break | 3 | 14 September | 2 October |
| Continuing students: After completing the dates above, your next term dates can be found in the September start under the next year. | |||
| Activity (All cohort years) | Total weeks | Start date | End date |
|---|---|---|---|
| Welcome week (New students) | 1 | 12 January 2026 | 16 January |
| Term 1 | 9 | 19 January | 20 March |
| Break | 2 | 23 March | 3 April |
| Term 2 | 11 | 6 April | 19 June |
| Break | 3 | 22 June | 10 July |
| Term 3 | 9 | 13 July | 11 September |
| Break | 3 | 14 September | 2 October |
| Term 4 | 11 | 5 October | 18 December |
| Break | 6 | 21 December | 22 January 2027 |
| Continuing students: After completing the dates above, your next term dates can be found in the January start under the next year. | |||
Medicine (MB ChB)
The MB ChB Medicine programme starts in January and follows a separate academic calendar. .
Law
The Law programme starts in July and follows a separate academic calendar. View Law term dates.
2026/27
| Activity (All Cohort Years) | Total weeks | Start date | End date |
|---|---|---|---|
| Welcome week (New students) | 1 | 28 September 2026 | 2 October |
| Term 1 | 11 | 5 October | 18 December |
| Break | 5 | 21 December | 22 January |
| Term 2 | 9 | 25 January 2027 | 26 March |
| Break | 2 | 29 March | 9 April |
| Term 3 | 11 | 12 April | 25 June |
| Break | 2 | 28 June | 9 July |
| Term 4 | 7 | 12 July | 27 August |
| Break | 2 | 30 August | 10 September |
| Continuing students: After completing Term 4 above, you will transition to the 3-term model. Your next term dates can be found under the September start for 2027/28 (starting at Term 1). | |||
| Activity (All Cohort Years) | Total weeks | Start date | End date |
|---|---|---|---|
| Welcome week (New students) | 1 | 18 January 2027 | 22 January |
| Term 1 | 9 | 25 January | 26 March |
| Break | 2 | 29 March | 9 April |
| Term 2 | 11 | 12 April | 25 June |
| Break | 2 | 28 June | 9 July |
| Term 3 | 7 | 12 July | 27 August |
| Break | 2 | 30 August | 10 September |
| Term 4 | 13 | 13 September | 10 December |
| Break | 5 | 13 December | 14 January 2028 |
| Continuing students: After completing Term 4 above, you will transition to the 3-term model. Your next term dates can be found under the January start for 2027/28 (starting at Term 1). | |||
Medicine (MB ChB)
The MB ChB Medicine programme starts in January and follows a separate academic calendar. .
2027/28
| Activity (All Cohort Years) | Total weeks | Start date | End date |
|---|---|---|---|
| Welcome week (New students) | 1 | 6 September 2027 | 10 September |
| Term 1 | 13 | 13 September | 10 December |
| Break | 5 | 13 December | 14 January |
| Term 2 | 13 | 17 January 2028 | 14 April |
| Break | 3 | 17 April | 5 May |
| Term 3 | 13 | 8 May | 4 August |
| Break | 5 | 7 August | 8 September |
| Continuing students: After completing the dates above, your next term dates can be found in the September start under the next year. | |||
| Activity (All Cohort Years) | Total weeks | Start date | End date |
|---|---|---|---|
| Welcome week (New students) | 1 | 10 January 2028 | 14 January |
| Term 1 | 13 | 17 January | 14 April |
| Break | 3 | 17 April | 5 May |
| Term 2 | 13 | 8 May | 4 August |
| Break | 6 | 7 August | 15 September |
| Term 3 | 13 | 18 September | 15 December |
| Break | 5 | 18 December | 19 January 2029 |
| Continuing students: After completing the dates above, your next term dates can be found in the January start under the next year. | |||
Medicine (MB ChB)
The MB ChB Medicine programme starts in January and follows a separate academic calendar. Dates not yet published. We’ll update this page when they are confirmed.
2028/29
| Activity (All Cohort Years) | Total weeks | Start date | End date |
|---|---|---|---|
| Welcome week (New students) | 1 | 11 September 2028 | 15 September |
| Term 1 | 13 | 18 September | 15 December |
| Break | 5 | 18 December | 19 January |
| Term 2 | 13 | 22 January 2029 | 20 April |
| Break | 2 | 23 April | 4 May |
| Term 3 | 13 | 7 May | 3 August |
| Break | 6 | 6 August | 14 September |
| Continuing students: After completing the dates above, your next term dates can be found in the September start under the next year. | |||
| Activity (All Cohort Years) | Total weeks | Start date | End date |
|---|---|---|---|
| Welcome week (New students) | 1 | 15 January 2029 | 19 January |
| Term 1 | 13 | 22 January | 20 April |
| Break | 2 | 23 April | 4 May |
| Term 2 | 13 | 7 May | 3 August |
| Break | 6 | 6 August | 14 September |
| Term 3 | 13 | 17 September | 14 December |
| Break | 5 | 17 December | 18 January 2030 |
| Continuing students: After completing the dates above, your next term dates can be found in the January start under the next year. | |||
Medicine (MB ChB)
The MB ChB Medicine programme starts in January and follows a separate academic calendar. Dates not yet published. We’ll update this page when they are confirmed.
2029/30
| Activity (All Cohort Years) | Total weeks | Start date | End date |
|---|---|---|---|
| Welcome week (New students) | 1 | 10 September 2029 | 14 September |
| Term 1 | 13 | 17 September | 14 December |
| Break | 5 | 17 December | 18 January |
| Term 2 | 13 | 21 January 2030 | 19 April |
| Break | 2 | 22 April | 3 May |
| Term 3 | 13 | 6 May | 2 August |
| Break | 6 | 5 August | 13 September |
| Continuing students: After completing the dates above, your next term dates can be found in the September start under the next year. | |||
| Activity (All Cohort Years) | Total weeks | Start date | End date |
|---|---|---|---|
| Welcome week (New students) | 1 | 14 January 2030 | 18 January |
| Term 1 | 13 | 21 January | 19 April |
| Break | 2 | 22 April | 3 May |
| Term 2 | 13 | 6 May | 2 August |
| Break | 6 | 5 August | 13 September |
| Term 3 | 13 | 16 September | 13 December |
| Break | 5 | 16 December | 17 January 2031 |
| Continuing students: After completing the dates above, your next term dates can be found in the January start under the next year. | |||
Medicine (MB ChB)
The MB ChB Medicine programme starts in January and follows a separate academic calendar. Dates not yet published. We’ll update this page when they are confirmed.
Term dates FAQs
Are these dates guaranteed?
Term dates are subject to change. Changes will not be made later than six months before the commencement of the term.
What do term dates include?
Term dates include scheduled teaching, assessment and reading weeks where applicable. Your course or programme team will provide specific examination dates.
I'm a new student - when should I arrive?
See our When you arrive at Âé¶¹Ö±²¥ guidance for information about arriving and getting started.
How do I find my dates if I am a returning student?
Find the matching the month you originally started (January or September). Once you complete those dates, look at that same start under the next year to find your continuing term dates.
Why is the academic structure changing from 4 terms to 3 terms?
The university is moving all courses to a standard three-term per year model. If you started your degree on four-term model, you will be transitioned into the new 3-term schedule as the structure phases in.
I am a continuing student. Do I need to attend Welcome Week?
No. Welcome Week dates are for newly arriving students who are registering and orienting for the first time. Continuing students should resume their studies on the specified start date of their next consecutive term as shown in the schedule.